432 EME
RIG:
15.28m dish, f/d: 0.53, double cross-dipole
RX: switchable H/V, TX: circular
7/8'' hard-line by Huber & Suhner
GaAs FET 0.4 dB NF by DJ3FI
2x8874 by HB9SV, 1KW
Kuhne Electronic TR 432 H into IC-756 (modified)
NF Filter: DSP 599zx
JT65B by K1JT
Results:
(updated March 31st 2007)
HB9Q since April 2000:
475 initials
76 DXCC*
56 maidenhead*
314 grid square*
39 states of USA
WAC July 2002
* EME & terrestrial
Worked all States (WAS):
We are focusing this year on our WAS. We are very interested in any QRP station willing to try an EME QSO in any mode. 1 yagi and 50W are enough to work us. For more information see the QRP-EME page or our log just below the State-list.
WAS 432 worked by HB9Q, until February 28th 2006: WAS worked since March 1st 2006:
| State | Call | Date | Call | Date | ||
| AK, ALASKA | AL7OB | 09.04.2000 | States missing are: | |||
| AL, ALABAMA | W4ZRZ | 31.03.2001 | ||||
| AZ, ARIZONA | W7GBI | 08.04.2000 | AR, Arkansas | ? | ||
| CA, CALIFORNIA | WA6PY | 09.10.2004 | DE, Delaware | KC3RE/p | 12.03.2006 | |
| CO, COLORADO | KØRZ | 09.04.2000 | HI, Hawaii | ? | ||
| CT, CONNECTICUT | K1FO | 08.04.2000 | KS, Kansas | ? | ||
| FL, FLORIDA | KU4F | 26.05.2001 | KY, Kentucky | ? | ||
| GA, GEORGIA | WA4NJP | 31.03.2001 | MI, Michigan | WE9Y | 02.04.2006 | |
| IA, IOWA | KAØY | 21.10.2000 | MO, Missouri | N5KDA | 05.06.2006 | |
| ID, IDAHO | KJ7F | 09.10.2004 | MS, Mississippi | ? | ||
| IL, ILLINOIS | N9AB | 21.10.2000 | ND, North Dakota | ? | ||
| IN, INDIANA | K9SLQ | 10.11.2001 | NE, Nebraska | ? | ||
| LA, LOUISIANA | K5AZU | 21.10.2000 | NH, New Hampshire | ? | ||
| MA, MASSACHUSETTS | KD1VW | 14.12.2003 | NM, New Mexico | ? | ||
| MD, MARYLAND | W1ZX | 14.10.2001 | NV, Nevada | W7OJT | 11.11.2006 | |
| ME, MAINE | N1BUG | 31.03.2001 | PA, Pennsylvania | AB3BK | 11.11.2006 | |
| MN, MINNESOTA | KAØRYT | 08.04.2000 | RI, Rhode Island | W1JJ | 21.01.2007 | |
| MT, MONTANA | W7HAH | 18.11.2000 | SC, South Carolina | ? | ||
| NC, NORTH CAROLINA | K4QI | 09.04.2000 | TN, Tennessee | N1KI | 01.04.2006 | |
| NJ, NEW JERSEY | K2UYH | 08.04.2000 | UT, Utah | NU7Z | 02.04.2006 | |
| NY, NEW YORK | N2IQ | 21.10.2000 | VT, Vermont | ? | ||
| OH, OHIO | WA8RJF | 12.08.2005 | WI, Wisconsin | W9BLI | 10.03.2006 | |
| OK, OKLAHOMA | K5JL | 08.04.2000 | ||||
| OR, OREGON | KO7N | 22.07.2001 | Total missing: 11 | |||
| TX, TEXAS | K5WXN | 18.11.2000 | March 31st 2007 | |||
| SD, SOUTH DAKOTA | W0SD | 20.06.1987 | ||||
| VA, VIRGINIA | K4EME | 21.10.2000 | ||||
| WA, WASHINGTON | W7SZ | 08.04.2000 | ||||
| WV, WEST VIRGINIA | K8UC | 21.10.2000 | ||||
| WY, WYOMING | WA7KYM | 16.11.2003 | ||||
|
Total worked: June 8th 2006 |
36 | |||||
Activity reports:
March 2007 results:
| Date | Call | Grid | RST-TX | RST-RX | Mode | Comments | Initial |
| 16.03.2007 | EB2FJN | IN83QE | OH-29 | RO | JT65 | 1x9crossyagi circular 125W 1.EME | #465 |
| 18.03.2007 | OK2UZL | JN79UH | OV-27 | RO-21 | JT65 | 1x23y 50W 1.EME | #466 |
| 18.03.2007 | PE1RDP | JO21QK | OV-24 | RO | JT65 | 1x19y 120W | |
| 18.03.2007 | OH6UW | KP22WH | OV-25 | RO | JT65 | 2x19y 75W 1.EME | #467 |
| 20.03.2007 | EB2FJN | IN83QE | OH-29 | RO | JT65 | 1x9crossyagi circular 70W | |
| 20.03.2007 | WØGHZ | EN34LX | OH-18 | RO | JT65 | 1x19y 100W | |
| 20.03.2007 | I8KPV | JN7ØKO | OV-20 | RO | JT65 | 1x21y 90W 1.EME | #468 |
| 22.03.2007 | S54T | JN75EW | OH-13 | RO | JT65 | 4x28y 750W | |
| 22.03.2007 | VK3HZ | QF22ME | OV-25 | RO-17 | JT65 | 1x21y 200W | |
| 23.03.2007 | UAØSNV | OO17HX | OH-24 | RO | JT65 | 1x21y 39W | |
| 23.03.2007 | VK3VHF | QF32SE | OH-26 | RO-20 | JT65 | 1x16y 75W 1.EME | #469 |
| 23.03.2007 | VK5ZLX | PF95MK | OH-21 | RO | JT65 | 1x32y 60W 1.EME | #470 |
| 23.03.2007 | JS3CTQ | PM74UN | OV-24 | RO-15 | JT65 | 1x25y 50W | |
| 23.03.2007 | W8PAT | EN81 | OH-21 | RO | JT65 | 2x16yH 100W | |
| 23.03.2007 | W8PAT | EN81 | OV-23 | RO | JT65 | 2x16yV 100W | |
| 23.03.2007 | DH4FAJ | JO4ØLB | OV-28 | RO-13 | JT65 | QRP test: 2x15y 20W | |
| 23.03.2007 | G4RGK | IO91ON | OH-7 | RO-6 | JT65 | ||
| 24.03.2007 | UT3LL | KO8ØAC | OH-19 | RO | JT65 | ||
| 24.03.2007 | VK3VHF | QF32SE | OH-25 | RO | JT65 | 1x16y 75W | |
| 24.03.2007 | F6APE | IN97QI | OV-26 | RO | JT65 | 4x21y 250W | |
| 24.03.2007 | JG2TSL | PM94 | OV-21 | RO-11 | JT65 | 2x20y 50W | |
| 24.03.2007 | UA9UIZ | NO46 | OH-24 | RO | JT65 | 1x21y 50W 1.EME | #471 |
| 24.03.2007 | F1NWZ | JN17CT | OH-28 | RO-13 | JT65 | 2x6.5wl 20W | |
| 24.03.2007 | UA9UIZ | NO46 | OV-27 | RO | JT65 | 1x21y 50W | |
| 24.03.2007 | EA3DXU | JN11CM | 539H | 559 | CW | ||
| 25.03.2007 | I8KPV | JN7ØKO | OH-23 | RO | JT65 | 1x21y 80W | |
| 25.03.2007 | EB5AN | IM99SL | OH-22 | RO-20 | JT65 | 1x21y 75W 1.EME | #472 |
| 25.03.2007 | VK5BC | PF95JJ | OH-25 | RO | JT65 | 1x18y 50W 1.EME | #473 |
| 25.03.2007 | RW9UBI | NO46 | OV-22 | RO | JT65 | 1x21y 50W 1.EME | #474 |
| 25.03.2007 | UA9UIZ | NO46 | OV-25 | RO | JT65 | 1x21y 50W | |
| 25.03.2007 | ZS6WAB | KG46 | OV-17 | RO-5 | JT65 | 5.5m dish 200W | |
| 27.03.2007 | JI1FLB | PM95WS | OV-27 | RO-15 | JT65 | 2x25y 50W 1.EME | #475 |
| 30.03.2007 | AA9MY | EN5ØFM | OH-20 | RO-24 | JT65 | 1x22y 220W |
February 2007 results:
| Date | Call | Grid | RST-TX | RST-RX | Mode | Comments | Initial |
| 24.02.2007 | 9A4QV | JN75BB | OH-18 | JT65 | |||
| 24.02.2007 | RZ3AED | KO86RD | OH-25 | RO | JT65 | 4x21y 300W | |
| 24.02.2007 | VK4WS | QG62OK | OH-25 | RO-18 | JT65 | 1x20y 40W | |
| 24.02.2007 | G4RGK | IO91ON | OH-11 | RO | JT65 | ||
| 24.02.2007 | JN4FNZ | PM54 | OH-8 | RO | JT65 | #461 | |
| 24.02.2007 | VK4CDI | QG52XH | OH-22 | RO-16 | JT65 | 1x22y 100W | |
| 24.02.2007 | SM2ILF | KPØ4NP | OH-9 | RO | JT65 | ||
| 24.02.2007 | DL7AFB | JO62KG | OH-15 | RO | JT65 | ||
| 24.02.2007 | OK1TEH | JO7ØFD | OH-21 | RO-16 | JT65 | ||
| 24.02.2007 | UT3LL | KO8ØAC | OH-10 | RO | JT65 | ||
| 24.02.2007 | JA6AHB | PM53CP | OH-6 | RO | JT65 | ||
| 24.02.2007 | 8N1EME | QMØ6 | ROV-5 | O | JT65 | #462 | |
| 24.02.2007 | 8N1EME | QMØ6 | 54 | 54 | SSB | ||
| 24.02.2007 | EA3DXU | JN11CM | OH-5 | RO | JT65 | ||
| 24.02.2007 | RA3GES | KO92SO | OV-25 | RO-19 | JT65 | 1x19y 100W | |
| 24.02.2007 | OH2PO | KP1ØXH | OV-4 | RO-5 | JT65 | ||
| 24.02.2007 | PE1ITR | JO21QK | OV-12 | RO | JT65 | ||
| 25.02.2007 | UT3LL | KO8ØAC | OH-13 | RO | JT65 | ||
| 25.02.2007 | S51ZO | JN86DR | OH-17 | RO-10 | JT65 | 8x33y 50W | |
| 25.02.2007 | VK2EMA | QF37QS | OH-23 | RO-15 | JT65 | 4x28y 150W 1.EME | #463 |
| 25.02.2007 | JJ3JHP | PM75XD | OV-24 | RO | JT65 | 1x25y 50W | |
| 25.02.2007 | EA7HG | IM87CS | OH-21 | RO | JT65 | 4x19y 75W | |
| 25.02.2007 | OH3MCK | KP11WL | OH-21 | RO-12 | JT65 | ||
| 25.02.2007 | F6APE | IN97QI | OV-21 | RO | JT65 | 4x21y 250W | |
| 25.02.2007 | EB5GP | IM97HR | OV-21 | RO-16 | JT65 | 4x39y 35W 1.EME | #464 |
| 25.02.2007 | OH4LA | KP2ØLG | OV-16 | RO | JT65 | 4x21y 150W | |
| 25.02.2007 | KIØLE | EN36US | OH-16 | RO | JT65 | 4x19y 450W | |
| 25.02.2007 | AA9MY | EN5ØFM | OV-27 | RO | JT65 | 1x22y 40W | |
| 25.02.2007 | WA8RJF | EN91IQ | OV-29 | RO | JT65 | 1x25y 70W | |
| 25.02.2007 | K9SM | EM59EE | OH-24 | RO-16 | JT65 | 1x39y 200W | |
| 25.02.2007 | WQ5S | EM13RC | OH-30 | RO-21 | JT65 | 1x33y 50W | |
| 25.02.2007 | SM3JQU | JP82QM | OH-10 | RO | JT65 | ||
| 27.02.2007 | JA1RJU | PM95SQ | OH-23 | RO | JT65 | 2x19y 50W | |
| 27.02.2007 | JM1WBB | PM95TP | OH-23 | RO | JT65 | 2x20y 50W |
January 2007 results:
| Date | Call | Grid | RST-TX | RST-RX | Mode | Comments | Initials |
| 06.01.2007 | C6ARI | EL93TR | ROV-21 | O | JT65 | 1x32y 100W 1.C6-HB9 DXCC#75 | #456 |
| 06.01.2007 | K6UCY | FN42IN | OH-9 | RO-9 | JT65 | ||
| 21.01.2007 | RZ3AED | KO86RD | OV-22 | RO-16 | JT65 | ||
| 21.01.2007 | W1JJ | FN41FO | OH-28 | RO-24 | JT65 | 2x19y 90W 1.EME | #457 |
| 26.01.2007 | DF4UE | JN48RR | OH-28 | RO-6 | JT65 | 4x27y 5W | |
| 26.01.2007 | UA9YLU | MO92HX | OH-22 | RO-10 | JT65 | 1x10wl 20W 1.EME | #458 |
| 26.01.2007 | W7MEM | DN17NT | OV-15 | RO-12 | JT65 | 4x9wl 1.5KW | |
| 26.01.2007 | FM5CS | FK94LI | OV-29 | RO-17 | JT65 | 1x19y 90W 1.EME 1.FM-HB9 DXCC#76 | #459 |
| 27.01.2007 | DK5EC | JO3ØOR | OH-24 | RO | JT65 | 2x19y 80W 1.EME | #460 |
December 2006 results:
| Date | Call | Grid | RST-TX | RST-RX | Mode | Comments | Initials |
| 01.12.2006 | JM1WBB | PM95TP | OV-21 | RO | JT65 | 2x20y 50W | |
| 01.12.2006 | DJ4TC | JO63PN | OV-20 | RO | JT65 | 2x26y 150W | |
| 01.12.2006 | FR5DN | LG78QS | 54H | 53 | SSB | ||
| 01.12.2006 | PA3ECU | JO32CF | OH-24 | RO-23 | JT65 | 1x21y 30W | |
| 01.12.2006 | OH3MCK | KP11WL | OH-22 | RO-16 | JT65 | ||
| 01.12.2006 | UT3LL | KO8ØAC | OH-11 | RO | JT65 | ||
| 01.12.2006 | DL7AFB | JO62KG | OH-10 | RO | JT65 | ||
| 01.12.2006 | DJ3JJ | JN48JS | 429H | 559 | CW | 4x13y 100W | #454 |
| 27.12.2006 | UT3LL | KO8ØAC | OH-7 | RO-5 | JT65 | ||
| 27.12.2006 | EB5EEO | IM98PG | OH-21 | RO-12 | JT65 | 4x38y 100W | |
| 27.12.2006 | F6APE | IN97QI | OH-25 | RO | JT65 | 4x21y 250W | |
| 28.12.2006 | UT3LL | KO8ØAC | OV-9 | RO | JT65 | ||
| 29.12.2006 | JA1RJU | PM95SQ | OV-26 | RO-18 | JT65 | 2x19y 50W 1.EME | #455 |
| 29.12.2006 | VK4CDI | QG52XH | OH-19 | RO | JT65 | 1x22y 100W |
November 2006 results:
| Date | Call | Grid | RST-TX | RST-RX | Mode | Comments | Initial |
| 01.11.2006 | F6APE | IN97QI | OH-13 | RO-15 | JT65 | 4x21y 250W | |
| 01.11.2006 | F1NWZ | JN17CT | OV-26 | RO-21 | JT65 | 2x6.5wl 20W | #441 |
| 01.11.2006 | OH2DG | KP30CK | OV-6 | RO | JT65 | ||
| 01.11.2006 | 4O6EME | JN92 | ROH-23 | O | JT65 | 1y 150W 1.EME 1.YU6-HB9 DXCC#72 | #442 |
| 03.11.2006 | RW1AW | KP50EB | OV-13 | RO | JT65 | ||
| 03.11.2006 | JM1WBB | PM95TP | OV-21 | RO | JT65 | 2x20y 50W | |
| 03.11.2006 | DF4UE | JN48RR | OV-24 | RO | JT65 | 4x27y 25W | |
| 04.11.2006 | JG2TSL | PM94 | OH-27 | RO | JT65 | 2x20y 50W 1.EME | #443 |
| 04.11.2006 | UT3LL | KO80AC | OH-9 | RO | JT65 | ||
| 10.11.2006 | LX/PE1LWT | JO30 | O-11 | RO | JT65 | #444 | |
| 11.11.2006 | SP6JLW | JO8ØJK | 539H | 559 | CW | ||
| 11.11.2006 | G3LQR | JOØ2QF | 539H | 559 | JT65 | ||
| 11.11.2006 | AB3BK | FN1ØPD | OH-26 | RO-24 | JT65 | 1x9wl 50W 1.EME | #445 |
| 11.11.2006 | K6UCY | FN42IN | OH-10 | RO | JT65 | WAS#37 | #446 |
| 11.11.2006 | LX/PE1LWT | JO30 | OH-10 | RO | JT65 | ||
| 11.11.2006 | WE9Y | EN82EW | OH-25 | RO | JT65 | 1x25y 50W | |
| 11.11.2006 | WA8RJF | EN91IQ | OH-26 | RO | JT65 | 1x25y 70W | |
| 11.11.2006 | KIØLE | EN36US | OV-14 | RO | JT65 | ||
| 11.11.2006 | DL7UDA | JO62TK | OV-13 | RO | JT65 | ||
| 11.11.2006 | PE1ITR | JO21QK | OV-9 | RO | JT65 | ||
| 11.11.2006 | K7MAC | DN13TU | OV-20 | RO | JT65 | 1x32y 100W | |
| 11.11.2006 | W7OJT | DM26KB | OV-21 | RO | JT65 | 1x22y 120W 1.EME WAS#38 | #447 |
| 11.11.2006 | W7AMI | DN13VO | OV-9 | RO | JT65 | ||
| 11.11.2006 | AF6O | DM14EJ | OV-7 | RO | JT65 | ||
| 11.11.2006 | K2UYH | FN2ØOF | 559H | 559 | CW | ||
| 11.11.2006 | UT2EG | KN67PW | 539V | 569 | CW | ||
| 11.11.2006 | UT5DL | KN18 | 429V | 579 | CW | ||
| 11.11.2006 | K3MF | FM19XP | 559V | 579 | CW | ||
| 11.11.2006 | KE2N | FM18EW | OV-16 | RO | CW | ||
| 11.11.2006 | UA4AQL | LO2ØQB | OH-25 | RO | JT65 | 2x29y 70W | |
| 11.11.2006 | DF4UE | JN48RR | OV-11 | RO | JT65 | 4x27y 25W | |
| 11.11.2006 | DJ4TC | JO63PN | OH-20 | RO-13 | JT65 | 2x26y 200W | #448 |
| 11.11.2006 | DH8IAB | JO63 | OH-18 | RO | JT65 | 1x23y 750W | |
| 11.11.2006 | OK2XID | JN99AJ | OH-24 | RO | JT65 | #449 | |
| 11.11.2006 | VK2SN | QF56OC | OH-7 | RO | JT65 | ||
| 11.11.2006 | YL2HA | KO26CV | OH-24 | RO | JT65 | 4x30y 50W | |
| 11.11.2006 | SM3JQU | JP82QM | OV | RO | CW | ||
| 11.11.2006 | JG2TSL | PM94 | OH-25 | RO | JT65 | 2x20y 50W | |
| 11.11.2006 | JO1LVZ | PM95RT | OH-25 | RO-17 | JT65 | 2x18y 50W | |
| 11.11.2006 | VK4CDI | QG52XH | OH-26 | RO-18 | JT65 | 1x22y 100W | |
| 11.11.2006 | VK7JG | QE38NN | OH-24 | RO | JT65 | 1x9wl 45W | |
| 12.11.2006 | PA3ECU | JO32CF | OH-25 | RO-23 | JT65 | 1x21y 30W 1.EME | #450 |
| 12.11.2006 | SV1BTR | KM18NO | 549H | 569 | CW | ||
| 12.11.2006 | RK3WWF | KO72QI | OH-19 | RO-18 | JT65 | 4x26y 130W | |
| 12.11.2006 | YO9FRJ | KN34AW | OH-10 | RO | JT65 | ||
| 12.11.2006 | ZS6WAB | KG46 | OV-21 | RO | JT65 | 5.5m dish 40W | |
| 12.11.2006 | AA9MY | EN5ØFM | OH-26 | RO | JT65 | 1x22y 40W | |
| 12.11.2006 | W5UWB | EL17AX | OV-23 | RO | JT65 | 1x23y 140W | |
| 12.11.2006 | ZS5LEE | KG5ØJF | OV-25 | RO | JT65 | ||
| 12.11.2006 | UT3LL | KO8ØAC | OV-20 | RO | JT65 | ||
| 12.11.2006 | EA7HG | IM87CS | OV-25 | RO | JT65 | 4x19y 75W | |
| 12.11.2006 | OE5MPL | JN78CJ | OH-12 | RO-17 | JT65 | 4x21y 500W | |
| 12.11.2006 | PA3DZL | JO21HM | OV-14 | RO-16 | JT65 | ||
| 12.11.2006 | K5GW | EM13PA | 559V | 579 | CW | ||
| 19.11.2006 | 5A7A | JM62 | ROV-20 | O | JT65 | 1x9wl 200W, 1.5A-HB9 DXCC#73 | #451 |
| 19.11.2006 | DK3WG | JO72GI | ROV-05 | O | JT65 | ||
| 19.11.2006 | PE1ITR | JO21QK | VO-8 | RO-11 | JT65 | ||
| 28.11.2006 | HK1DX | FJ29EM | OH-21 | RO | JT65 | 1x31y 150W 1.EME 1.HK-HB9 DXCC#74 | #452 |
| 28.11.2006 | DL7AFB | JO62KG | O | RO | CW | #453 |
October 2006 results:
| Date | Call | Grid | RST-TX | RST-RX | Mode | Comments | Initial |
| 01.10.2006 | SP6GWB | JO8Ø | OV-28 | RO-20 | JT65 | 4x18y 25W 1.EME | #429 |
| 08.10.2006 | DO1ERS | JO31 | OV-27 | RO | JT65 | #430 | |
| 08.10.2006 | DL7FF | JO62TJ | OH-26 | RO-16 | JT65 | 2x19y 150W | |
| 08.10.2006 | F6APE | IN97QI | OH-22 | RO | JT65 | 4x21y 250W | |
| 08.10.2006 | DL8YHR | JO41 | OH-19 | RO | JT65 | 1x27y 400W | #431 |
| 08.10.2006 | PE1RDP | JO21QK | OH-27 | RO | JT65 | 1x17y 120W | |
| 10.10.2006 | G4RGK | IO91ON | OH-19 | RO-10 | JT65 | ||
| 10.10.2006 | SM2A | KPØ4NP | 529 | 559 | CW | ||
| 10.10.2006 | DH4FAJ | JO4ØLB | OH-26 | RO-18 | JT65 | 1x15y 75W 1.EME | #432 |
| 10.10.2006 | YL2HA | KO26CV | OH-23 | RO-14 | JT65 | 4x30y 50W | |
| 13.10.2006 | G4RGK | IO91ON | OH-14 | RO | JT65 | ||
| 14.10.2006 | JA9BOH | PM86FA | OH | RO | CW | ||
| 14.10.2006 | JR1RCH | PM96SI | 529H | 519 | CW | ||
| 14.10.2006 | JA6AHB | PM53CP | 529H | 589 | CW | ||
| 14.10.2006 | 7M2PDT | QMØ5EK | 539H | 569 | CW | ||
| 14.10.2006 | RW1AW | KP5ØEB | 529H | 579 | CW | ||
| 14.10.2006 | UA3PTW | KO93BS | 539H | 579 | CW | ||
| 14.10.2006 | DL1YMK | JO31QX | 539H | 569 | CW | ||
| 14.10.2006 | RK6MC | KN97LC | 529V | 539 | CW | ||
| 14.10.2006 | SM3AKW | JP92AO | 559V | 579 | CW | ||
| 14.10.2006 | RW3PX | KO84TF | 539H | 569 | CW | ||
| 14.10.2006 | YO2IS | KNØ5PS | 529H | 579 | CW | ||
| 14.10.2006 | DL9KR | JO4ØDE | 589H | 599 | CW | ||
| 14.10.2006 | KL6M | BP51DC | 559H | 579 | CW | ||
| 14.10.2006 | DF3RU | JN59UL | 539H | 569 | CW | ||
| 14.10.2006 | OH2PO | KP1ØXH | 559H | 579 | CW | ||
| 14.10.2006 | DL7APV | JO62JR | 559H | 579 | CW | ||
| 14.10.2006 | FR5DN | LG78QS | 529H | 549 | CW | ||
| 14.10.2006 | UT3LL | KO8ØAC | 529H | 559 | CW | ||
| 14.10.2006 | G4RGK | IO91ON | 549H | 579 | CW | ||
| 14.10.2006 | DL9JY | JO31KM | 529H | 449 | CW | ||
| 14.10.2006 | OH2DG | KP3ØCK | 549H | 559 | CW | ||
| 14.10.2006 | VE6TA | DO31AH | 539V | 559 | CW | ||
| 14.10.2006 | KE2N | FM18EW | 539V | 449 | CW | ||
| 14.10.2006 | N1BUG | FN55MF | 429V | 539 | CW | ||
| 14.10.2006 | DJ7GK | JN69JA | 429H | 559 | CW | ||
| 14.10.2006 | HG1W | JN87GF | 529H | 569 | CW | #433 | |
| 14.10.2006 | W8TXT | EN81PK | OV | 579 | CW | ||
| 14.10.2006 | DK8VS | JN39NF | 439H | 559 | CW | ||
| 14.10.2006 | N9AB | EN52 | 559V | 559 | CW | ||
| 14.10.2006 | KU4F | EL99AF | 529V | 589 | CW | ||
| 14.10.2006 | DL5FN | JO4ØFB | 529H | O | CW | #434 | |
| 14.10.2006 | KL7HFQ | BP51 | 439H | 559 | CW | ||
| 14.10.2006 | K1FO | FN31QJ | 549V | 559 | CW | ||
| 14.10.2006 | DG1KJG | JO3ØNT | OH | RO | CW | ||
| 14.10.2006 | OH3MCK | KP11WL | OH-21 | RO-18 | JT65 | ||
| 14.10.2006 | ES2CM | KO29DJ | OH-23 | RO | JT65 | ||
| 14.10.2006 | PA3FXB | JO33KC | OH-24 | RO | JT65 | ||
| 14.10.2006 | K3MF | FM19XP | OH-12 | RO | JT65 | ||
| 14.10.2006 | SP7DCS | JO91MN | OH | RO | CW | #435 | |
| 15.10.2006 | UT5DL | KN18 | 529V | 579 | CW | #436 | |
| 15.10.2006 | JJ1NNJ | QMØ6GH | 439H | 579 | CW | ||
| 15.10.2006 | UT2EG | KN67PW | 429V | 569 | CW | ||
| 15.10.2006 | UA6LGH | KN97LF | OV | RO | CW | ||
| 15.10.2006 | G3LTF | IO91GG | 559H | 579 | CW | ||
| 15.10.2006 | DL7UDA | JO62TK | 529H | 559 | CW | ||
| 15.10.2006 | EA3DXU | JN11CM | OH-5 | RO-11 | JT65 | ||
| 15.10.2006 | S54T | JN75EW | OH-20 | RO | JT65 | ||
| 15.10.2006 | I1NDP | JN45AM | OH-10 | RO | JT65 | ||
| 15.10.2006 | DF4UE | JN48RR | OH-10 | RO | JT65 | ||
| 15.10.2006 | KIØLE | EN36US | OH-10 | RO | JT65 | ||
| 15.10.2006 | UT3LL | KO8ØAC | OH-20 | RO | JT65 | ||
| 15.10.2006 | AA9MY | EN5ØFM | OH-23 | RO | JT65 | ||
| 15.10.2006 | IQ3AZ | JN65QQ | OV-24 | RO | JT65 | 1x39y 80W 1.EME | #437 |
| 15.10.2006 | W7MEM | DN17NT | OV-16 | RO | JT65 | ||
| 15.10.2006 | OH4LA | KP2ØLG | OV-21 | RO-24 | JT65 | ||
| 15.10.2006 | PE1ITR | JO21QK | OV-15 | RO | JT65 | ||
| 15.10.2006 | KE2N | FM18EW | OV-8 | RO-10 | JT65 | ||
| 15.10.2006 | OK2POI | JN99BL | OH-17 | RO-18 | JT65 | 4x23y 75W 1.EME | #438 |
| 15.10.2006 | OK2VSO | JN99 | OH-16 | RO | JT65 | #439 | |
| 15.10.2006 | WØGHZ | EN34LX | OH-23 | RO | JT65 | ||
| 29.10.2006 | T9/DL3OCH | JN92EP | 419V | RO | CW | 1y 100W 1.EME 1.T9-HB9 DXCC#71 | #440 |
September 2006 results:
| Date | Call | Grid | RST-TX | RST-RX | Mode | Comment | Initial |
| 08.09.2006 | DF4UE | JN48RR | OV-11 | RO | JT65 | 4x27y 250W | |
| 08.09.2006 | F6APE | IN97QI | OH-21 | RO | JT65 | 4x21y 250W | |
| 08.09.2006 | G4RGK | IO91ON | OH-29 | RO | JT65 | 1x21y 45W | |
| 08.09.2006 | RK6MC | KN97LC | OV-16 | RO | JT65 | 4x21y 300W | |
| 08.09.2006 | SM3JQU | JP82QM | OV-27 | RO-4 | JT65 | 4x32y 25W | |
| 09.09.2006 | RZ3AED | KO86RD | OH-25 | RO | JT65 | ||
| 09.09.2006 | ZS6JDE | KG44 | OV-24 | RO | JT65 | 2x12y 100W | #421 |
| 09.09.2006 | DM1CG | JO31IC | OH-25 | RO-15 | JT65 | 1x21y 50W(-2dB) 1.EME | #422 |
| 09.09.2006 | OK1TEH | JO7ØFD | 419V | RO | CW | ||
| 09.09.2006 | LA4YGA | JO48AE | OV-27 | RO-26 | JT65 | 1x17y 75W 1.EME | #423 |
| 09.09.2006 | G4ZTR | JOØ1KW | OH-20 | RO | JT65 | 4x21y 50W | |
| 18.09.2006 | N5BO | EM6ØUR | OV-23 | RO-17 | JT65 | 1x13wl 200W | #424 |
| 25.09.2006 | CT1HZE | IM57NH | OV-28 | RO-19 | JT65 | 1x19y 100W | #425 |
| 25.09.2006 | OH3KLJ | KP21PH | OV-20 | RO-19 | JT65 | 4x17y 200W | #425 |
| 25.09.2006 | RA6DA | KN96SA | OV-27 | RO-22 | JT65 | 4x4.5wlxy 25W | |
| 25.09.2006 | PA3FXB | JO33KC | OV-27 | RO-15 | JT65 | 1x27y 50W 1.EME | #427 |
| 26.09.2006 | RK3WWF | KO72 | OH-14 | RO-14 | JT65 | #428 | |
| 27.09.2006 | DK3BU | JO33NO | OV-7 | RO-9 | JT65 |
August 2006 results:
| Date | Call | Grid | RST-TX | RST-RX | Mode | Comment | Initial |
| 01.08.2006 | EA3DXU | JN11CM | ROV-7 | RO-15 | JT65 | ||
| 01.08.2006 | F6APE | IN97QI | OV-20 | RO | JT65 | 4x21y 250W | |
| 01.08.2006 | RA6DA | KN96SA | OH-27 | RO-22 | JT65 | 4x4.5wlxy 25W 1.EME | #412 |
| 01.08.2006 | DL2LAH | JO44QS | OV-27 | RO | JT65 | 1x21y 400W 1.EME | #413 |
| 01.08.2006 | W7IUV | DNØ7DG | OV-28 | RO-10 | JT65 | 1x33y 250W | |
| 03.08.2006 | A71AW | LL55RH | ROH-29 | O-13 | JT65 | 1x22y 50W | |
| 03.08.2006 | OE3FVU | JN78VE | OV-29 | RO-16 | JT65 | 1x38y 35W | |
| 04.08.2006 | G8VYK | JOØ1FO | OH-27 | RO | JT65 | 1x21y 50W 1.EME | #414 |
| 04.08.2006 | OM3BC | JN98VG | OH-21 | RO-19 | JT65 | 2x19y 70W 1.EME | |
| 04.08.2006 | DL8YAU | JO41HS | OV-25 | RO | JT65 | 1x19y 80W 1.EME | #415 |
| 13.08.2006 | EA1DDO | IN53UI | OH-26 | RO-22 | JT65 | 1x31y 50W 1.EME | #416 |
| 14.08.2006 | UAØSNV | OO17HX | OH-29 | RO-19 | JT65 | 1x21y 39W 1.EME | #417 |
| 14.08.2006 | VK4WS | QG62OK | OH-24 | RO-24 | JT65 | 1x20y 40W 1.EME | #418 |
| 29.08.2006 | G4ZTR | JOØ1KW | OH-23 | RO | JT65 | 4x21y 50W 1.EME | #419 |
| 29.08.2006 | ISØ/IKØBZY | JN4Ø | OV-24 | RO-21 | JT65 | 1x10wl 45W 1.EME 1.IS0-HB9 DXCC#70 | #420 |
July 2006 results:
| Date | Call | Grid | RST-TX | RST-RX | Mode | REMARKS | Initial |
| 01.07.2006 | VK2SN | QF56OC | OH-10 | RO | JT65 | 4x12y 185W | #409 |
