1296 EME
RIG:
15.28m dish, f/d: 0.53, W2UHI horn
7/8'' hardline by Huber & Suhner
GaAs FET 0.30 dB NF by HB9BBD
TH308 by HB9SV, 150W at feedpoint, PA getting old!
SSB Electronics LT 23 incl. 144/28 module into IC-756 (modified)
NF Filter: DSP 599zx
Spectran
JT65C
Results:
(updated January 7th 2007)
HB9Q since May 2000:
203 initials
48 DXCC*
35 maidenhead*
158 grid square*
22 states of USA
WAC February 2002
* EME & terrestrial
Activity
reports:
January 2007 results:
| Date | Call | Grid | RST-TX | RST-RX | Mode | Comments | Initial |
| 03.01.2007 | OK1DFC | JO79GW | O-3 | RO-7 | JT65 | ||
| 04.01.2007 | C6ARI | EL93TR | O-21 | RO | JT65 | 2.5m dish 200W 1.C6-HB9 DXCC#48 | #203 |
November 2006 results:
| Date | Call | Grid | RST-TX | RST-RX | Mode | Comments | Initial |
| 04.11.2006 | OH3MCK | KP11WL | O-12 | RO-18 | JT65 | ||
| 04.11.2006 | 9A/DL3OCH | JN83DO | RO-18 | O-24 | JT65 | 1x59y 83W 1.9A-HB9 DXCC#47 | #200 |
| 04.11.2006 | G4RGK | IO91ON | O-13 | RO-14 | JT65 | #201 | |
| 05.11.2006 | SM5LE | JO99BD | RO-14 | O-15 | JT65 | 2.2m dish 200W | |
| 10.11.2006 | VK7MO | QE37PC | RO-11 | O-14 | JT65 | ||
| 11.11.2006 | VE7BBG | CN88DT | O-11 | RO | JT65 | ||
| 11.11.2006 | RW3BP | KO85WS | O-9 | RO-10 | JT65 | ||
| 11.11.2006 | PAØBAT | JO31FX | O-19 | RO | JT65 | 3m dish 200W | #202 |
| 11.11.2006 | W5LUA | EM13QC | O-6 | RO | JT65 | ||
| 11.11.2006 | SM5LE | JO99BD | 529 | RO | CW | ||
| 11.11.2006 | OZ6OL | JO65DJ | 559 | 569 | CW | ||
| 11.11.2006 | F2TU | JN38LG | 559 | 559 | CW | ||
| 11.11.2006 | DL4DTU | JO61TB | 439 | 559 | CW |
October 2006 results:
| Date | Call | Grid | RST-TX | RST-RX | Mode | Comments | Initial |
| 14.10.2006 | G4CCH | IO93RM | 559 | 569 | CW | ||
| 14.10.2006 | G3LTF | IO91GG | 569 | 579 | CW | ||
| 14.10.2006 | LA8AV | JP4ØSF | 569 | 559 | CW | #194 | |
| 14.10.2006 | SP6JLW | JO8ØJK | 529 | 559 | CW | ||
| 14.10.2006 | DL4DTU | JO61TB | 539 | 559 | CW | ||
| 14.10.2006 | SM6CKU | JO67 | 549 | 569 | CW | ||
| 14.10.2006 | RW1AW | KP5ØEB | 559 | 579 | CW | ||
| 14.10.2006 | LA9NEA | JO59DX | 549 | 569 | CW | ||
| 14.10.2006 | IW2FZR | JN56BE | 559 | 569 | CW | ||
| 14.10.2006 | IK3COJ | JN65BL | 549 | 559 | CW | ||
| 14.10.2006 | LA2Z | JO59EJ | 529 | 559 | CW | #195 | |
| 14.10.2006 | N2UO | FN2ØQF | 549 | 559 | CW | ||
| 14.10.2006 | HB9BBD | JN47EE | 579 | 589 | CW | ||
| 14.10.2006 | SM3LBN | JP8ØIO | 559 | 559 | CW | ||
| 14.10.2006 | EA3UM | JNØ1 | 549 | 539 | CW | ||
| 14.10.2006 | K1RQG | FN54ON | 549 | 559 | CW | ||
| 15.10.2006 | UA3DJG | KO95CN | 529 | 539 | CW | #196 | |
| 15.10.2006 | HB9SV | JN45MV | 579 | 579 | CW | ||
| 15.10.2006 | SM4DHN | JP6Ø | 559 | 559 | CW | ||
| 15.10.2006 | OK1DFC | JO79GW | 559 | 579 | CW | ||
| 15.10.2006 | JA8ERE | QNØ2QX | 549 | 569 | CW | ||
| 15.10.2006 | JA8IAD | QNØ3QK | 539 | 559 | CW | ||
| 15.10.2006 | JH5LUZ | PM63FK | 539 | 569 | CW | ||
| 15.10.2006 | ZS6AXT | KG33VV | 559 | 579 | CW | ||
| 15.10.2006 | IK2MMB | JN45PQ | 549 | 579 | CW | ||
| 15.10.2006 | DL1HYZ | JO61AH | 529 | 569 | CW | #197 | |
| 15.10.2006 | DL2HWA | JO51WE | 529 | 529 | CW | #198 | |
| 31.10.2006 | 4O6EME | JN92 | RO-17 | O | JT65 | 1x59y 83W 1.YU6-HB9 DXCC#46 | #199 |
August 2006 results:
| Date | Call | Grid | RST-TX | RST-RX | Mode | Comment | Initial |
| 14.08.2006 | WA5WCP/1 | FN41 | 539 | RO | CW | RI | #192 |
| 15.08.2006 | W1AW/1 | FN31 | 539 | RO | CW | CT | #193 |
June 2006 results:
| Date | Call | Grid | RST-TX | RST-RX | Mode | Comment | Initial |
| 02.06.2006 | CT3/DL1YMK | IM12MP | 559 | 549 | CW | 1.CT3-HB9 DXCC#45 | #190 |
| 02.06.2006 | IW2FZR | JN56BE | 559 | 549 | CW | ||
| 02.06.2006 | K5PJR | EM36 | 559 | O | CW | #191 |
May 2006 DUBUS EME Contest results:
| Date | Call | Grid | RST-TX | RST-RX | Mode | Comment | Initial | Multipliers |
| 06.05.2006 | HB9BBD | JN47EE | 599 | 599 | CW | HB9 | ||
| 06.05.2006 | OK1KIR | JN79DW | 559 | 569 | CW | OK | ||
| 06.05.2006 | OH2DG | KP3ØCK | 559 | 559 | CW | OH | ||
| 06.05.2006 | IK3COJ | JN65BL | 539 | 559 | CW | I | ||
| 06.05.2006 | JA4BLC | PM65NM | 559 | 569 | CW | JA | ||
| 06.05.2006 | JA4LJB | 539 | 599 | CW | #184 | |||
| 06.05.2006 | HB9SV | JN45MV | 579 | 589 | CW | |||
| 06.05.2006 | JA8ERE | QNØ2QX | 439 | 579 | CW | |||
| 06.05.2006 | JA8IAD | QNØ3QK | 559 | 579 | CW | |||
| 06.05.2006 | SM5LE | JO99 | RO | O | CW | #185 | SM | |
| 06.05.2006 | ON7UN | JO21NG | 559 | 559 | CW | ON | ||
| 06.05.2006 | JA6AHB | PM53CP | 559 | 569 | CW | |||
| 06.05.2006 | DL1YMK | JO31QX | 549 | 549 | CW | DL | ||
| 06.05.2006 | OK1CA | JO7ØGM | 559 | 579 | CW | |||
| 06.05.2006 | ES5PC | KO38HJ | 539 | 569 | CW | ES | ||
| 06.05.2006 | UT3LL | KO8ØAC | 529 | 559 | CW | UT | ||
| 06.05.2006 | IK2MMB | JN45PQ | 549 | 569 | CW | |||
| 06.05.2006 | IW2FZR | JN56BE | 529 | 569 | CW | |||
| 06.05.2006 | F6KHM | IN78RJ | 57 | 57 | SSB | F | ||
| 06.05.2006 | IZ1BPN | JN35VG | 529 | 539 | CW | #186 | ||
| 06.05.2006 | F2TU | JN38LG | 569 | 569 | CW | |||
| 06.05.2006 | RW3BP | KO85WS | 559 | 559 | CW | 2.4m dish 350W | #187 | UA |
| 06.05.2006 | SP6JLW | JO8ØJK | 529 | RO | CW | SP | ||
| 06.05.2006 | ES6RQ | KO28 | 539 | 579 | CW | |||
| 06.05.2006 | DL4DTU | JO61TB | 429 | 549 | CW | |||
| 06.05.2006 | N2UO | FN2ØQF | 539 | 549 | CW | nj | ||
| 06.05.2006 | LA8LF | JO59BR | 559 | 579 | CW | LA | ||
| 06.05.2006 | SM3AKW | JP92AO | 559 | 579 | CW | |||
| 06.05.2006 | OZ6OL | JO65DJ | 559 | 569 | CW | OZ | ||
| 06.05.2006 | K2UYH | FN2ØOF | 569 | 559 | CW | |||
| 06.05.2006 | PY5ZBU | GG54DK | 559 | 559 | CW | PY | ||
| 06.05.2006 | F6CGJ | IN78RK | 589 | 599 | CW | |||
| 06.05.2006 | NA4N | FM18AQ | 559 | 559 | CW | va | ||
| 06.05.2006 | WW2R | EM13PE | 549 | 559 | CW | #188 | tx | |
| 06.05.2006 | K5JL | EM15 | 579 | 579 | CW | ok | ||
| 06.05.2006 | VE6TA | DO31AH | 559 | 569 | CW | al | ||
| 06.05.2006 | W7UPF | DM42MF | 429 | 549 | CW | az | ||
| 06.05.2006 | OZ4MM | JO55GH | 559 | 579 | CW | |||
| 06.05.2006 | OK1DFC | JO79GW | 559 | 569 | CW | |||
| 07.05.2006 | JA4LJB | 539 | 559 | CW | dupe | |||
| 07.05.2006 | VK4AFL | QG62OJ | 559 | 579 | CW | qld | ||
| 07.05.2006 | VK4TL | QH32OV | 539 | 569 | CW | #189 | ||
| 07.05.2006 | G4CCH | IO93RM | 559 | 579 | CW | G | ||
| 07.05.2006 | LX1DB | JN39CO | 57 | 56 | SSB | LX | ||
| 07.05.2006 | SM3LBN | JP8ØIO | 539 | 559 | CW | |||
| 07.05.2006 | G3LQR | JOØ2QF | 559 | 579 | CW | |||
| Stations wkd |
45 |
all random (100 points) | Multipliers | 25 | ||||
| assisted | ||||||||
| Total score: | 112'500 points | |||||||
April 2006 results:
Many thanks Bodo, for a great effort and a fantastic result, 4 new countries and 3 first ever QSO's with HB9!
| Date | Call | Grid | RST-TX | RST-RX | Mode | Comment | Initial |
| 03.04.2006 | OZ6OL | JO65DJ | RO-7 | O | JT65 | ||
| 03.04.2006 | YU/DL3OCH | KNØ4GO | RO-10 | O | JT65 | 1x21wl 90W DXCC#41 | #179 |
| 04.04.2006 | G4CCH | IO93RM | O-5 | RO | JT65 | ||
| 06.04.2006 | Z3/DL3OCH | KNØ1IE | O-18 | RO | JT65 | 1x21wl 90W 1.Z3-HB9 DXCC#42 | #180 |
| 11.04.2006 | ZA/DL3OCH | JN91QI | RO-20 | O | JT65 | 1x21wl 90W 1.ZA-HB9 DXCC#43 | #181 |
| 13.04.2006 | T9/DL3OCH | JN92EP | O-20 | RO | JT65 | 1x21wl 90W 1.T9-HB9 DXCC#44 | #182 |
| 22.04.2006 | UA3ME | O | RO | CW | 1.2m dish 300W | #183 |
February 2006 results:
During our activity at the "Fun Maker Contest" we worked in less then 3 hours (13x2) 6 = 156 Points.
| Date | Call | Grid | RST-TX | RST-RX | Mode | Comment | Initial |
| 04.02.2006 | VK4AFL | QG62OJ | 41 | 54 | SSB | ||
| 04.02.2006 | DL0SHF | JO54CG | 56 | 59 | SSB | ||
| 04.02.2006 | F2TU | JN38LG | 55 | 55 | SSB | ||
| 04.02.2006 | OK1CA | JO70GM | 55 | 57 | SSB | ||
| 04.02.2006 | IW2FZR | JN56BE | 53 | 55 | SSB | ||
| 04.02.2006 | OZ6OL | JO65DJ | 53 | 54 | SSB | ||
| 04.02.2006 | SM3LBN | JP80IO | 53 | 54 | SSB | 5m dish 200W | #178 |
| 04.02.2006 | ON7UN | JO21NG | 57 | 57 | SSB | ||
| 04.02.2006 | F6KHM | IN78RJ | 57 | 57 | SSB | ||
| 04.02.2006 | ES5PC | KO38HJ | 52 | 55 | SSB | ||
| 04.02.2006 | DL1YMK | JO31QX | 52 | 54 | SSB | ||
| 04.02.2006 | LX1DB | JN39CO | 57 | 57 | SSB | ||
| 04.02.2006 | LA9NEA | JO59DX | 54 | 55 | SSB |
November 2005 results:
| Date | UT | Call | Grid | RST-TX | RST-RX | Mode | Comment | Initial |
| 18.11.2005 | 18:09 | VK7MO | QE37PC | O-22 | RO-21 | JT65 | 2.3m dish 100W | #177 |
October 2005 Contest results:
| HB9Q 1296 MHz multiop, multiband, assisted | |||||||||
| Date | UT | Call | Grid | RST-TX | RST-RX | Mode | Comment | Multipliers | Initial |
| 22.10.2005 | 00:06 | JA6CZD | PM53FM | 549 | 559 | CW | JA | ||
| 22.10.2005 | 00:13 | HB9BBD | JN47EE | 579 | 589 | CW | HB9 | ||
| 22.10.2005 | 00:23 | SP6JLW | JO8ØJK | O | 559 | CW | DXCC#38 | SP | #166 |
| 22.10.2005 | 00:36 | DLØSHF | JO54CG | 589 | 589 | CW | DL | ||
| 22.10.2005 | 00:47 | ON7UN | JO21NG | 589 | 589 | CW | ON | ||
| 22.10.2005 | 01:02 | JH5LUZ | PM63FK | 559 | 579 | CW | |||
| 22.10.2005 | 01:07 | OE9ERC | JN47VL | 579 | 579 | CW | OE | ||
| 22.10.2005 | 01:15 | DF3RU | JN59UL | 549 | 579 | CW | |||
| 22.10.2005 | 01:18 | ZS6AXT | KG33VV | 559 | 589 | CW | ZS | ||
| 22.10.2005 | 01:23 | IW2FZR | 559 | 579 | CW | I | |||
| 22.10.2005 | 01:28 | OK1DFC | JO79GW | 559 | 599 | CW | OK | #167 | |
| 22.10.2005 | 01:31 | SKØUX | JO99BM | 559 | 589 | CW | SM | ||
| 22.10.2005 | 01:37 | SM3AKW | JP92AO | 569 | 579 | CW | |||
| 22.10.2005 | 01:44 | OE5EYM | JN68SK | 589 | 589 | CW | |||
| 22.10.2005 | 01:50 | LA9NEA | JO59DX | 539 | 559 | CW | LA | ||
| 22.10.2005 | 02:02 | OZ4MM | JO55GH | 579 | 579 | CW | OZ | ||
| 22.10.2005 | 02:15 | N2UO | FN2ØQF | 559 | 559 | CW | nj | ||
| 22.10.2005 | 02:34 | WA1JOF | FN44XV | 549 | 559 | CW | me | ||
| 22.10.2005 | 02:44 | ES5PC | KO38HJ | 559 | 579 | CW | DXCC#39 | ES | #168 |
| 22.10.2005 | 02:49 | RW1AW | KP5ØEB | 559 | 589 | CW | DXCC#40 | UA | #169 |
| 22.10.2005 | 02:54 | IK2MMB | JN45PQ | 559 | 579 | CW | |||
| 22.10.2005 | 02:59 | W9IIX | EN61 | 559 | 569 | CW | il | ||
| 22.10.2005 | 03:05 | G3LTF | IO91GG | 579 | 589 | CW | G | ||
| 22.10.2005 | 09:45 | SM4DHN | JP6Ø | 579 | 579 | CW | #170 | ||
| 22.10.2005 | 09:49 | W6YX | CM87WK | 549 | 559 | CW | ca | #171 | |
| 22.10.2005 | 09:56 | WA5WCP | EM12JO | 539 | 579 | CW | tx | #172 | |
| 22.10.2005 | 10:03 | W7UPF | DM42OO | 539 | 559 | CW | az | #173 | |
| 22.10.2005 | 10:10 | IØUGB | JN62BO | 549 | 579 | CW | |||
| 22.10.2005 | 10:16 | K5GW | EM13PA | 579 | 579 | CW | |||
| 22.10.2005 | 10:22 | G4CCH | IO93RM | 579 | 579 | CW | |||
| 22.10.2005 | 20:30 | VK4AFL | QG62OJ | 559 | 559 | CW | VK | #174 | |
| 22.10.2005 | 20:39 | OK1KIR | JN79DW | 569 | 569 | CW | |||
| 22.10.2005 | 21:04 | UR5LX | KO7ØWK | 539 | 549 | CW | UR | ||
| 22.10.2005 | 21:10 | IK3COJ | JN65BL | 539 | 559 | CW | |||
| 22.10.2005 | 21:22 | UT3LL | KO8ØAC | 539 | 559 | CW | |||
| 22.10.2005 | 21:26 | JA8IAD | QNØ3QK | 539 | 569 | CW | |||
| 23.10.2005 | 06:31 | OH3MCK | KP11WL | O | 549 | CW | OH | #175 | |
| 23.10.2005 | 06:36 | K5JL | EM15 | 579 | 579 | CW | ok | ||
| 23.10.2005 | 06:39 | VE6TA | DO31AH | 559 | 579 | CW | VE6 | ||
| 23.10.2005 | 06:50 | W5LUA | EM13QC | 569 | 589 | CW | |||
| 23.10.2005 | 06:53 | KØYW | DM67EM | 579 | 589 | CW | co | ||
| 23.10.2005 | 07:07 | F6KHM | IN78RJ | 55 | 55 | SSB | F | ||
| 23.10.2005 | 07:24 | WA6PY | DM13LA | 559 | 589 | CW | |||
| 23.10.2005 | 07:36 | G3LQR | JOØ2QF | 539 | 559 | CW | |||
| 23.10.2005 | 07:54 | HA5SHF | JN97MN | 549 | 579 | CW | HA | ||
| 23.10.2005 | 07:56 | HB9SV | JN45MV | 589 | 589 | CW | |||
| 23.10.2005 | 08:02 | VA7MM | CN89OG | 539 | 559 | CW | VE7 | ||
| 23.10.2005 | 08:18 | OK1CA | JO7ØGM | 549 | 599 | CW | |||
| 23.10.2005 | 08:21 | VE9DW | FN65VH | 579 | 579 | CW | VE9 | ||
| 23.10.2005 | 08:51 | ES6RQ | KO28 | 559 | 579 | CW | |||
| 12.11.2005 | 17:55 | ES6RQ | KO28 | 539 | 579 | CW | dupe | ||
| 12.11.2005 | 18:01 | IØUGB | JN62BO | 52 | 54 | SSB | dupe | ||
| 13.11.2005 | 01:47 | W2DRZ | FNØ2 | 539 | 579 | CW | ny | ||
| 13.11.2005 | 01:56 | K7XQ | CM97QI | 539 | 579 | CW | |||
| 13.11.2005 | 02:05 | DL1YMK | JO31QX | 549 | 559 | CW | |||
| 13.11.2005 | 02:08 | W6IFE | DM12JU | 569 | 599 | CW | 40m dish | #176 | |
| 13.11.2005 | 02:16 | WA5WCP | EM12JO | 529 | 569 | CW | dupe | ||
| 13.11.2005 | 02:23 | WB5AFY | EMØ4ID | 529 | 579 | CW | |||
| 13.11.2005 | 02:31 | WA4OFS | EL98IG | O | 559 | CW | fl | ||
| 13.11.2005 | 02:34 | W7UPF | DM42OO | 529 | 559 | CW | dupe | ||
| 13.11.2005 | 18:17 | HB9JAW | JN47CE | 579 | 599 | CW | |||
| Total Multipliers | 33 | ||||||||
| Total QSO | 57 | ||||||||
| Total Points | 188'100 | ||||||||
September 2005 results:
| Date | UT | Call | Grid | RST-TX | RST-RX | Mode | Comment | Initial |
| 17.09.2005 | 21:41 | CU8AO | HM49KL | RO-19 | O | JT65C | 539! 1. CU8-HB9 | #165 |
August 2005 results:
Excellent DXpedition to Andorra!
| Date | UT | Call | Grid | RST-TX | RST-RX | Mode | Comment | Initial |
| 24.08.2005 | 04:25 | C31TLT | JN02 | 539 | 449 | CW | DXCC#36 | #164 |
July 2005 results:
Date
UT
Call
Grid
RST-TX
RST-RX
Mode
Comment
Initial
30.07.2005
09:48
HB9SV
JN45MV
579
589
CW
30.07.2005
09:54
N2UO
FN2ÏQF
529
559
CW
30.07.2005
10:00
IK2MMB
JN45PQ
529
579
CW
30.07.2005
10:14
IW2FZR
529
539
CW
#162
30.07.2005
10:16
WA6PY
DM13LA
529
569
CW
30.07.2005
10:56
OH1LRY
KP11AE
429
O
CW
3.5m
dish 200W
#163
February, March and April 2005 results:
| Date | UT | Call | Grid | RST-TX | RST-RX | Mode | Comments | Initials |
| 19.02.2005 | 15:18 | SK0UX | JO99BM | 54 | 57 | SSB | ||
| 19.02.2005 | 15:28 | OH2DG | KP30CK | 54 | 55 | SSB | ||
| 19.02.2005 | 15:37 | UT3LL | KO80AC | 419 | 449 | CW | ||
| 19.02.2005 | 15:43 | LX1DB | JN39CO | 56 | 58 | SSB | ||
| 19.02.2005 | 15:56 | KL6M | BP51DC | 419 | 539 | CW | ||
| 19.02.2005 | 16:02 | F1ANH | IN88MR | 52 | 54 | SSB | ||
| 19.02.2005 | 16:11 | ON7UN | JO21 | 54 | 55 | SSB | ||
| 19.02.2005 | 16:20 | OE9ERC | JN47VL | 57 | 57 | SSB | ||
| 19.02.2005 | 16:26 | I0UGB | JN62BO | 53 | 54 | SSB | ||
| 19.02.2005 | 16:31 | F6KHM | IN78RJ | 57 | 57 | SSB | ||
| 19.02.2005 | 16:34 | DL1YMK | JO31QX | 52 | 57 | SSB | ||
| 19.02.2005 | 16:36 | OZ6OL | JO65DJ | 53 | 55 | SSB | ||
| 19.02.2005 | 16:40 | G4CCH | IO93RM | 55 | 56 | SSB | ||
| 19.02.2005 | 16:44 | OH2AXH | KP20OK | 53 | 56 | SSB | ||
| 19.02.2005 | 17:42 | ZS5Y | KF59JR | 429 | RO | CW | #155 | |
| 19.02.2005 | 17:50 | LA9NEA | JO59DX | 53 | 53 | SSB | ||
| 19.02.2005 | 18:10 | GW3XYW | IO71XR | 55 | 56 | SSB | ||
| 19.02.2005 | 23:42 | K2UYH | FN20OF | 53 | 55 | CW | ||
| 19.02.2005 | 23:44 | OZ4MM | JO55GH | 55 | 55 | SSB | ||
| 19.02.2005 | 23:46 | K0YW | DM67EM | 53 | 56 | SSB | ||
| 19.02.2005 | 23:48 | K4QI | FM06JA | 54 | 55 | SSB | ||
| 19.02.2005 | 23:50 | K5JL | EM15 | 52 | 57 | SSB | ||
| 19.02.2005 | 23:54 | WB5AFY | EM04ID | 53 | 53 | SSB | ||
| 20.02.2005 | 00:05 | N2IQ | FN13TD | 53 | 55 | SSB | ||
| 20.02.2005 | 00:10 | W7BBM | DM42MB | 54 | 55 | SSB | ||
| 20.02.2005 | 01:09 | VA7MM | CN89OG | 529 | 53 | CW | ||
| 20.02.2005 | 01:15 | K9SLQ | EN70KK | 54 | 56 | CW | ||
| 20.02.2005 | 01:38 | K5GW | EM13PA | 55 | 57 | SSB | ||
| 20.02.2005 | 01:54 | G3LTF | IO91GG | 53 | 55 | SSB | ||
| 20.02.2005 | 02:05 | NA4N | FM18AQ | 539 | 559 | SSB | ||
| 20.02.2005 | 02:09 | WA6PY | DM13LA | 53 | 56 | SSB | ||
| 20.02.2005 | 03:05 | VE6TA | DO31AH | 539 | 55 | SSB | ||
| 20.02.2005 | 04:31 | N7AM | CN87QO | 539 | 439 | CW | ||
| 16.04.2005 | 13:15 | UT3LL | KO80AC | 429 | 559 | CW | ||
| 16.04.2005 | 13:25 | JA8IAD | QN03QK | 539 | 569 | CW | ||
| 16.04.2005 | 13:28 | IK2MMB | JN45PQ | 559 | 569 | CW | ||
| 16.04.2005 | 13:34 | F6CGJ | IN78RK | 579 | 589 | CW | ||
| 16.04.2005 | 13:39 | IK3COJ | JN65BL | 539 | 559 | CW | ||
| 16.04.2005 | 13:45 | OM6AA | JN99LC | 539 | 559 | CW | ||
| 16.04.2005 | 13:52 | DF3RU | JN59UL | 539 | 559 | CW | ||
| 16.04.2005 | 13:56 | ON7UN | JO21 | 559 | 589 | CW | ||
| 16.04.2005 | 14:10 | DK3SE | JN37 | O | RO | CW | 4x35 200W | #156 |
| 16.04.2005 | 14:32 | DL1YMK | JO31QX | 529 | 559 | CW | ||
| 16.04.2005 | 14:38 | OZ6OL | JO65DJ | 549 | 569 | CW | ||
| 16.04.2005 | 14:47 | F1ANH | IN88MR | 539 | 559 | CW | ||
| 16.04.2005 | 15:04 | LA9NEA | JO59DX | 529 | 559 | CW | ||
| 16.04.2005 | 15:31 | ZS5LEE | KG50JF | RO-2 | O-24 | JT65C | 3.7m dish, 5W | #157 |
| 16.04.2005 | 15:35 | F6KHM | IN78RJ | 589 | 589 | JT65C | ||
| 16.04.2005 | 15:47 | OZ4MM | JO55GH | 559 | 579 | CW | ||
| 16.04.2005 | 16:05 | SM3AKW | JP92AO | 559 | 559 | CW | ||
| 16.04.2005 | 16:34 | ZS6AXT | KG33VV | 559 | 599 | CW | ||
| 16.04.2005 | 16:45 | EA3BB | JN01VQ | O | RO | CW | 8x35y 250W | #158 |
| 16.04.2005 | 17:08 | OH6NVQ | KP13IP | 429 | RO | CW | #159 | |
| 16.04.2005 | 17:42 | K9SLQ | EN70KK | 559 | 569 | CW | ||
| 16.04.2005 | 17:47 | N2UO | FN20QF | 539 | 559 | CW | ||
| 16.04.2005 | 17:50 | OH2AXH | KP20OK | 559 | 579 | CW | ||
| 16.04.2005 | 19:31 | ES6RQ | KO28 | 559 | 559 | CW | DXCC #35 | #160 |
| 16.04.2005 | 19:39 | G3LQR | JO02QF | 539 | 559 | CW | ||
| 16.04.2005 | 19:45 | DK0ZAB | JO61CU | 539 | 569 | CW | ||
| 16.04.2005 | 19:50 | NA4N | FM18AQ | 539 | 569 | CW | ||
| 16.04.2005 | 19:53 | OH2DG | KP30CK | 559 | 569 | CW | ||
| 16.04.2005 | 19:56 | LA8LF | JO59BR | 559 | 559 | CW | ||
| 17.04.2005 | 13:57 | JA6AHB | PM53CP | 539 | 569 | CW | ||
| 17.04.2005 | 14:03 | JH1KRC | QM06AW | 549 | 569 | CW | ||
| 17.04.2005 | 14:14 | OE5JFL | JN68RL | 559 | 589 | CW | ||
| 17.04.2005 | 14:24 | DL4DTU | JO61TB | 429 | 529 | CW | #161 | |
| 17.04.2005 | 14:51 | F5HRY | JN18EQ | 539 | 559 | CW | ||
| 17.04.2005 | 14:57 | HB9BBD | JN47EE | 599 | 599 | CW |
ARRL EME Contest 2004, final result:
Operators were HB9DBM and HB9CRQ.
We have worked 41 stations out of 28 multipliers.
| QSO # | Date | UT | Call | Grid | RST TX | RST RX | Mode | Multiplier | Comment |
| 1 | 09.10.2004 | 08:36 | G4CCH | IO93RM | 559 | 579 | CW | G | |
| 2 | 09.10.2004 | 08:43 | HB9BBD | JN47EE | 579 | 579 | CW | HB9 | |
| 3 | 09.10.2004 | 08:55 | IK2RTI | JN55AD | 529 | 549 | CW | I | #147 |
| 4 | 09.10.2004 | 09:04 | OK1CA | JO70GM | 559 | 569 | CW | OK | |
| 5 | 09.10.2004 | 09:25 | K2UYH | FN20OF | 559 | 559 | CW | nj | |
| 6 | 09.10.2004 | 09:29 | OH2AXH | KP20OK | 559 | 579 | CW | OH | |
| 7 | 09.10.2004 | 09:33 | NA4N | FM18AQ | 559 | 559 | CW | va | |
| 8 | 09.10.2004 | 09:39 | N2UO | FN20QF | 549 | 559 | CW | ||
| 9 | 09.10.2004 | 09:43 | HB9SV | JN45MV | 589 | 579 | CW | ||
| 10 | 09.10.2004 | 09:47 | IK2MMB | JN45PQ | 559 | 579 | CW | ||
| 11 | 09.10.2004 | 09:52 | PY5ZBU | GG54DK | 549 | 559 | CW | PY | #148 |
| 12 | 09.10.2004 | 09:55 | G3LTF | IO91GG | 559 | 579 | CW | ||
| 13 | 09.10.2004 | 09:57 | K0YW | DM67EM | 559 | 559 | CW | co | |
| 14 | 09.10.2004 | 11:02 | DL0SHF | 559 | 579 | CW | DL | ||
| 15 | 09.10.2004 | 11:06 | DL1YMK | JO31QX | 539 | 559 | CW | ||
| 16 | 09.10.2004 | 11:10 | VE9DW | FN65VH | 559 | 579 | CW | VE9 | |
| 17 | 09.10.2004 | 11:13 | K9SLQ | EN70KK | 559 | 569 | CW | in | |
| 18 | 09.10.2004 | 11:19 | W9IIX | EN61 | 449 | 569 | CW | ||
| 19 | 09.10.2004 | 11:21 | K5JL | EM15 | 559 | 579 | CW | ok | |
| 20 | 09.10.2004 | 11:29 | W2DRZ | FN02 | 549 | 579 | CW | ny | |
| 21 | 09.10.2004 | 11:34 | W7BBM | DM42MB | 549 | 559 | CW | az | |
| 22 | 09.10.2004 | 11:41 | HB9FX | JN37RF | 529 | 549 | CW | #149 | |
| 23 | 09.10.2004 | 11:49 | VA7MM | CN89OG | 529 | 559 | CW | VE7 | |
| 24 | 10.10.2004 | 05:35 | OM6AA | JN99LC | 529 | 559 | CW | OM | |
| 25 | 10.10.2004 | 05:55 | UT3LL | KO80AC | RO | O | CW | UR | |
| 26 | 10.10.2004 | 06:03 | OZ6OL | JO65DJ | 539 | 559 | CW | OZ | |
| 27 | 10.10.2004 | 06:14 | HA5SHF | JN97MN | 529 | 569 | CW | HA | |
| 28 | 05.12.2004 | 06:44 | IK3COJ | JN65BL | 539 | 559 | CW | ||
| 29 | 05.12.2004 | 06:49 | SK0UX | JO99BM | 559 | 579 | CW | SM | |
| 30 | 05.12.2004 | 06:53 | ON7UN | 559 | 559 | CW | ON | #150 | |
| 31 | 05.12.2004 | 06:57 | K9BCT | EL96 | 559 | 599 | CW | fl | |
| 32 | 05.12.2004 | 07:06 | S59DCD | JN76OL | O | 559 | CW | S5 | #151 |
| 33 | 05.12.2004 | 07:16 | LA9NEA | JO59DX | 529 | 529 | CW | LA | #152 |
| 34 | 05.12.2004 | 07:22 | WB5AFY | EM04ID | 529 | 559 | CW | tx | #153 |
| 35 | 05.12.2004 | 07:28 | UR5LX | KO70WK | 529 | 549 | CW | ||
| 36 | 05.12.2004 | 07:52 | DF3RU | JN59UL | 559 | 579 | CW | ||
| 37 | 05.12.2004 | 07:55 | OZ4MM | JO55GH | 559 | 579 | CW | ||
| 38 | 05.12.2004 | 08:34 | DK0ZAB | JO61CU | 539 | 579 | CW | ||
| 39 | 05.12.2004 | 09:00 | F6KHM | IN78RJ | 56 | 55 | SSB | F | |
